In 2023, Bali wasn't just resilient; it cemented its status as a globally sought-after tourist hotspot.
The island welcomed an astonishing 5.3 million tourists, surpassing all expectations for the year. With momentum building, officials are now targeting over 7 million visitors for 2024.
Though ambitious, this goal represents a 32% jump from the previous year. However, looking at the last 15 years, a pattern of steady, strong growth emerges. Before the pandemic, Bali saw an annual visitor increase of approximately 404,000. Based on this, APFG predicts an 11% yearly growth in tourism, expecting 5.83 million tourists in 2024 and 6.47 million in 2025.
YEAR | Total International Arrivals | Change |
---|---|---|
2010 | 2,493,058 | 11.80% |
2011 | 2,756,579 | 10.57% |
2012 | 2,892,019 | 4.91% |
2013 | 3,278,598 | 13.37% |
2014 | 3,766,638 | 14.89% |
2015 | 4,001,835 | 6.24% |
2016 | 4,927,937 | 23.14% |
2017 | 5,697,739 | 15.62% |
2018 | 6,070,473 | 6.54% |
2019 | 6,275,210 | 3.37% |
2020 | 1,069,473 | -82.96% |
2021 | 51 | -100.00% |
2022 | 2,155,747 | 4226854.90% |
2023 | 5,273,258 | 144.61% |
Average Increase in Arrivals per year, 2010 – 2019: | 404,527 | |
Average Change in Arrivals, 2010-2019: | 11.05% |
Australians, in particular, are flocking to Bali more than ever, maintaining their position as the island's top source of tourism. Last year, 1.3 million Australian visitors graced Bali, surpassing the record set in 2019.
"Australians have a deep affinity for Bali, drawn by its beaches, cuisine, culture, and surfing. Their enthusiasm for the island has been phenomenal," shares Matt Sully, CEO of APFG. "The allure of relaxing with a Bintang in hand is undeniable."
Ranking | COUNTRY | 2023 | SHARE (%) | Pre-pandemic (2019) | (+/-) |
---|---|---|---|---|---|
1 | AUSTRALIA | 1,324,410 | 25.12 | 1,247,387 | 6.17% |
INDIA | 440,415 | 8.35 | 372,029 | 18.38% | |
CHINA | 280,111 | 5.31 | 1,183,991 | -76.34% | |
UNITED KINGDOM | 256,359 | 4.86 | 287,258 | -10.76% | |
USA | 248,983 | 4.72 | 276,511 | -9.96% | |
SINGAPORE | 236,203 | 4.48 | 163,377 | 44.58% | |
SOUTH KOREA | 226,789 | 4.3 | 212,846 | 6.55% | |
FRANCE | 208,253 | 3.95 | 208,975 | -0.35% | |
MALAYSIA | 207,843 | 3.94 | 184,892 | 12.41% | |
GERMANY | 195,727 | 3.71 | 197,478 | -0.89% | |
RUSSIA | 144,104 | 2.73 | 143,248 | 0.60% | |
NETHERLANDS | 121,116 | 2.3 | 116,615 | 3.86% | |
JAPAN | 116,232 | 2.2 | 257,220 | -54.81% | |
NEW ZEALAND | 105,098 | 1.99 | 132,284 | -20.55% | |
PHILIPPINES 93,481 | 93,481 | 1.77 | 106,902 | -12.55% | |
TAIWAN | 83,942 | 1.59 | 107,366 | -21.82% | |
VIETNAM | 72,017 | 1.37 | 39,478 | 82.42% | |
ITALY | 69,974 | 1.33 | 56,374 | 24.12% | |
SPAIN | 62,946 | 1.19 | 56,431 | 11.55% | |
CANADA | 59,585 | 1.13 | 73,727 | -19.18% | |
TOTAL | 4,553,588 | 86.35 | 5,424,389 | -16.05% | |
OTHER NATIONALITIES | 719,670 | 13.65 | 850,821 | -15.41% | |
TOTAL ARRIVAL | 5,273,258 | 100 | 6,275,210 | -15.97% |
The influx isn't just from Australia. While the Chinese and Japanese markets have been slower to rebound, tourists from Southeast Asia, particularly India, Singapore, Malaysia, and Vietnam, are visiting Bali in significant numbers. India emerged as the second-largest source market in 2023.
Additionally, the domestic tourism scene is thriving, with nearly 10 million Indonesians visiting Bali last year, including 1.2 million in December alone.
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
January | 743,456 | 793,527 | 879,702 | 282,248 | 527,447 720,164 | 720,164 |
February | 655,719 | 692,113 | 721,105 | 240,608 | 389,690 | 629,282 |
March | 762,622 | 787,616 | 567,452 | 305,579 | 547,726 | 665,751 |
April | 777,287 | 795,997 | 175,120 | 330,593 | 500,740 | 900,880 |
May | 682,521 | 656,082 | 101,948 | 363,959 | 960,692 | 943,713 |
June | 1,156,151 | 1,287,877 | 137,395 | 498,852 | 753,907 | 883,793 |
July | 906,347 | 935,930 | 229,112 | 166,718 | 784,205 | 898,260 |
August | 770,364 | 925,360 | 355,732 | 202,187 | 659,567 | 712,860 |
September | 774,144 | 812,003 | 283,349 | 298,950 | 622,068 | 755,293 |
October | 762,124 | 853,007 | 337,304 | 468,826 | 718,066 | 813,745 |
November | 806,397 | 852,626 | 425,097 | 513,482 | 657,949 | 749,268 |
December | 960,859 | 1,152,901 | 382,841 | 629,590 | 930,917 | 1,204,902 |
TOTAL | 9,757,991 | 10,545,039 | 4,596,157 | 4,301,592 | 8,052,974 | 9,877,911 |
o accommodate this rising demand, airlines are expanding their direct flight offerings. IndiGo has initiated daily routes from India, and Garuda Indonesia is boosting flights from Sydney and Melbourne. Additionally, Batik Air has introduced more direct connections from Australia, including a new Canberra route. Furthermore, Etihad Airways will start offering direct flights from Abu Dhabi in April, enhancing access from Europe.
"These positive trends are encouraging for investors, demonstrating Bali's enduring appeal," Matt Sully notes. "Concerns about development and oversupply are mitigated by looking at Bali's consistent draw over the decades. The island's charm is timeless."
For details on investing in Bali through fractional investment or equity release, contact the APFG team today.
ACN 650 427 884
Level 10 36 Marine Parade Southport QLD 4215
© 2025 APFG. All Rights Reserved. Powered by geonet.me