RETIREMENT
SUPERANNUATION CALCULATOR
What year were you born?
What age do you want to stop working full time?
How much did you earn last year?
How much in your super right now (roughly)?
Years of drawing down your pension on super?
Factor
Rough Estimate of your final super balance
Your weekly estimate of weekly payment
Cost Of Living as Pensioner - Essentials - Per Couple | Per Week | |
Food | ||
Medicine | ||
Health Insurance | ||
Transport (Petrol and Car Running Costs) | ||
Hair and Make Up | ||
Social Outings | ||
Entertainment | ||
Insurances | ||
Cost Of Living as Pensioner - Essentials - Per Couple Per Week | $0 | |
Shortfall | $0 |
Non Essentials | Per Week | |
2 Holidays Per year ( 14 days = 351 days at home) | ||
Christmas with the family | ||
New Car every 10 years | ||
Weekends away | ||
Date Nights | ||
Casual lunches down the beach | ||
Cost Non Essentials Per Week | $0 |
GET STARTED
ACN 650 427 884
Level 10 36 Marine Parade Southport QLD 4215
© 2025 APFG. All Rights Reserved. Powered by geonet.me